Take your body measurements (not garment!) to determine your size.
| NUMERIC SIZE | ALPHA SIZE | CHEST | WAIST | LOW HIP | Dress Size |
| 24 | XS | 31.5" | 24.5" | 34" | 00 |
| 25 | XS | 32.5" | 25.5" | 35" | 0 |
| 26 | XS | 33.5" | 26.5" | 36" | 2 |
| 27 | S | 34.5" | 27.5" | 37" | 4 |
| 28 | S | 35.5" | 28.5" | 38" | 6 |
| 29 | S | 36.5" | 29.5" | 39" | 8 |
| 30 | M | 37.5" | 30.5" | 40" | 10 |
| 31 | M | 38.5" | 31.5" | 41" | 12 |
| 32 | M | 39.5" | 32.5" | 42" | 12 |
| 33 | L | 40.5" | 33.5" | 43" | 14 |
| 34 | L | 41.5" | 34.5" | 44" | 14 |
| 35 | L | 42.5" | 35.5" | 45" | 16 |
| 36 | XL | 43.5" | 36.5" | 46" | 16 |
| 37 | XL | 44.5" | 37.5" | 47" | 18 |
| 38 | XL | 45.5" | 38.5" | 48" | 18 |
